Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 670014567 MA25 N 80X90X10 AU. Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| 014568 MA25 N 80X90X12 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.77 Inch / 19.558 Millimeter |
| TS 80 90 12 N 80X90X12 AU. Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.197 Inch / 5 Millimeter |
| AUN75-24 N 75X100X22 AU Polyurethane U-Cup | 0.394 in | Rubber-covered steel | 0.08 lbs | Helix-CCW from air side |
| 10008 ACLA TYPE UN N 76.2X88.9X9.5 AU Polyurethane U-Cup | Oil Seals | 0.037 | S02250 | - |
| TS 78 93 10.5 N 78X93X10.5 AU Polyurethane U-Cup | Seal | Oil Seals | 0.512 Inch / 13 Millimeter | 4.724 Inch / 120 Millimeter |
| TS 78 98 10.5 N 78X98X10.5 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| 25B302P0 MACMA N 80X60X13 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.875 Inch / 22.225 Millimeter |
| 325924 KI310 N 80X88X8 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 1 Inch / 25.4 Millimeter |
| UHS80-STYLE N 80X90X6 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.559 Inch / 14.199 Millimeter |
| RSS 75 90 / 1 N 75X90X12 AU . Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.438 Inch / 11.125 Millimeter |
| RS 75 90 / 1 N 75X90X12 AU. Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.787 Inch / 20 Millimeter |

