Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 4304500 N 50X60X11 AU. Polyurethane U-Cup | Steel | Straight lip | Metal case | HDS7 |
| 24318 MA36 N 50X62X8 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.438 Inch / 11.125 Millimeter |
| UNS48-E9625 N 48X63X10.2 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.25 Inch / 6.35 Millimeter |
| 56008 MA25 N 48X68X10 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.315 Inch / 8 Millimeter |
| MAD-6148 / 1 N 48.3X61X7 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.591 Inch / 15 Millimeter |
| 026574 MA25 N 50X58X8 AU Polyurethane U-Cup | Oil Seals | 0.339 | S02250 | - |
| UHS50-E9625 N 50X60X6 AU Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.472 Inch / 12 Millimeter |
| K21-050 / 13 PU N 50X60X6 AU. Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.813 Inch / 20.65 Millimeter |
| FU0619-S0 USI EQUIV N 50X60X6 AU.. Polyurethane U-Cup | Seal | 31411705 | Oil Seals | 0.625 Inch / 15.875 Millimeter |
| FD3596-A0 DKI STYLE W 75X89X8/11 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.25 Inch / 6.35 Millimeter |
| 117932 DKBI STYLE W 75X89X8/11 AU. Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.45 Inch / 11.43 Millimeter |
| FD3596-E0 NOK W 75X89X8/11 DKBI Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.709 Inch / 18.009 Millimeter |

