Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| K07-050 W 50X60X7/10 AU. Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.625 Inch / 15.875 Millimeter |
| FD2831F DWI STYLE W 50X62X7 DWI Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.276 Inch / 7.01 Millimeter |
| FD2831AO DKI STYLE W 50X62X7/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| 117926 W 45X57X7/10 AU. Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| FD2633-G0 NOK W 45X57X7/10 DKBI Polyurethane Wiper | Oil Seals | 0.055 | S02250 | - |
| AM54-45C W 45X60X7.5 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| AUAS45-60-7-10 / am 44 W 45X60X7/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| FD2729AO DKI STYLE W 47X59X7/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.875 Inch / 22.225 Millimeter |
| POLYURETHANE METAL WIPER W 48X60X7/10 AU Polyurethane Wiper | Seal | Oil Seals | 1.125 Inch / 28.575 Millimeter | 43.688 Inch / 1109.675 Millimeter |
| AM44 - 50X56X5 / 8 W 50X56X5/8 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| MCU-1756-G W 44.45X63.5X9.5 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.813 Inch / 20.65 Millimeter |
| AM54-45A W 45X55X3.2 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.375 Inch / 9.525 Millimeter |

