Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 41X3 ORING S70 41X3 S70 Silicone Oring | Seal | 31411705 | Oil Seals | 0.812 Inch / 20.625 Millimeter |
| 41X3.5 ORING S70 41X3.5 S70 Silicone Oring | Seal | 31411705 | Oil Seals | 0.813 Inch / 20.65 Millimeter |
| 41X4 ORING S70 41X4 S70 Silicone Oring | Seal | Oil Seals | 0.875 Inch / 22.225 Millimeter | 0 Inch / 0 Millimeter |
| 38X3 ORING S70 38X3 S70 Silicone Oring | Seal | 31411705 | Oil Seals | 0.485 Inch / 12.319 Millimeter |
| SO40 S70 39.5X2 S70 Silicone Oring | Seal | Oil Seals | 0.375 Inch / 9.525 Millimeter | 2.551 Inch / 64.795 Millimeter |
| 40X2.5 ORING S70 40X2.5 S70 Silicone Oring | Seal | 31411705 | Oil Seals | 1 Inch / 25.4 Millimeter |
| 40X3 ORING S70 40X3 S70 Silicone Oring | Oil Seals | 0.042 | S02250 | - |
| GW0104P1 EQUIV G 180X172X45 Phenolic Guide Band Guide Rings | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| SWA180 EQUIV G 180X174X15 Phenolic Guide Band Guide Rings | Oil Seals | 0.709 Inch / 18 Millimeter | 14.567 Inch / 370 Millimeter | Nitrile |
| GRZ027300-900 G 180X174X19.1 Phenolic Guide Band Guide Rings | Seal | Oil Seals | 0.591 Inch / 15 Millimeter | 6.299 Inch / 160 Millimeter |
| GRZ027400-900 G 180X174X44.5 Phenolic Guide Band Guide Rings | Seal | 31411705 | Oil Seals | 0.625 Inch / 15.875 Millimeter |
| FUR06-180 PHENOLIC G 180X174X50 Phenolic Guide Band Guide Rings | Seal | 31411705 | Oil Seals | 0.625 Inch / 15.875 Millimeter |

