Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 043006 ACLA W 35X45X7/10 AU Polyurethane Wiper | Metric | 13 | Rubber outside diameter | Radial shaft seals |
| 117923 W 35X47X7/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.438 Inch / 11.125 Millimeter |
| AM-AU 1.25X1.75X.313 W 31.75X44.45X7.95 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.63 Inch / 16 Millimeter |
| K07-032 / 2 W 32X42X7/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| 117921 W 32X44X7/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| FD1870AO DKI STYLE W 32X44X7/10 AU. Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.875 Inch / 22.225 Millimeter |
| 020993 W 32X45X4/8 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.438 Inch / 11.125 Millimeter |
| 43052 ACLA AM-STYLE W 32X45X4/8 AU RED Polyurethane Wiper | 8 mm | Rubber-covered steel | 0.03 lbs | Straight lip |
| 016560 W 32X45X7/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.875 Inch / 22.225 Millimeter |
| FD1664-E0 W 30X42X6/9 DKBI Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.625 Inch / 15.875 Millimeter |
| FD1664-G0 NOK DKBI W 30X42X6/9.5 Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| AM54-30B W 30X43X7.5 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.906 Inch / 23 Millimeter |

