Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| POLYURETHANE WIPER W 30X45X5/8 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.438 Inch / 11.125 Millimeter |
| W 1.25X1.75X.25 AU W 31.75X44.45X6.35 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.472 Inch / 12 Millimeter |
| W 1.25X1.75X.250 AU W 31.75X44.45X6.35 AU. Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| AM-AU 1.125X1.625X.313 W 28.57X41.28X7.95 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.485 Inch / 12.319 Millimeter |
| AM54-30A W 30X40X4 AU Polyurethane Wiper | Seal | Oil Seals | 0.591 Inch / 15 Millimeter | 6.299 Inch / 160 Millimeter |
| 16558 W 30X40X5/8 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.63 Inch / 16 Millimeter |
| 020992 W 30X40X7/10 AU Polyurethane Wiper | Steel | Straight lip | Metal case | HDSF7 |
| 117920 DKBI STYLE W 30X42X6 AU Polyurethane Wiper | Seal | Oil Seals | 0.75 Inch / 19.05 Millimeter | 2.565 Inch / 65.151 Millimeter |
| FD1664-A0 DKI STYLE W 30X42X6/9 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.276 Inch / 7 Millimeter |
| FD1664-A0 NOK W 30X42X6/9 DKI Polyurethane Wiper | 0.472 in | Rubber-covered steel | 0.25 lbs | Helix-CCW from air side |
| 4501400 HL W 25.4X35X5.5/7 Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.688 Inch / 17.475 Millimeter |
| AM-AU 1X1.5X.313 W 25.4X38.1X7.95 AU Polyurethane Wiper | Oil Seals | 0.042 | S02250 | - |

