Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| K06-120 / 2 AU SNAP W 120X130X5.3/7 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| FQ0087-D0 / DSI EQUIV W 120X130X6/8 AU Polyurethane Wiper | Oil Seals | 0.028 | S02250 | - |
| DSI WIPER POLYU W 120X130X6.5 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.315 Inch / 8 Millimeter |
| 8056-314.530 W 120X132X5.5/10 Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| GHP 120 W 120X132X5.5/10 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| 2106.507.01 / GHW-120 W 120X132.2X7/12 AU Polyurethane Wiper | Rubber | Straight lip | All-rubber seal | HS8 |
| FQ0082-C0 LBI STYLE W 112X122X6/8 LBI Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.438 Inch / 11.125 Millimeter |
| AN-41UR95 W 114.3X125.14X3.5 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.25 Inch / 6.35 Millimeter |
| W 4.5X5X.310 AU DS4500 W 114.3X127X7.87 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.512 Inch / 13 Millimeter |
| GHK-347 W 115X127.2X7/12 AU Polyurethane Wiper | 0.394 in | Rubber-covered steel | 0.22 lbs | Helix bidirectional |
| 40029 ACLA A-STYLE W 118X126X5/7 AU RED Polyurethane Wiper | 0.315 in | Rubber-covered steel | 0.05 lbs | Straight lip |
| GHK-347 / 2 W 118X126.6X5/7 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.264 Inch / 6.706 Millimeter |

