Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| FQ0085-D0 / DSI EQUIV W 118X128X6/8 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.256 Inch / 6.502 Millimeter |
| SADL-126 / PU5 MERKEL EQUIV. W 110X125X9.5/13 AU Polyurethane Wiper | Seal | Oil Seals | 0.787 Inch / 20 Millimeter | 43.307 Inch / 1,100 Millimeter |
| 6619000 HALLITE W 110X125X9.5/14 Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.391 Inch / 9.931 Millimeter |
| A5B012P5004 ISO 6195 W 110X125X9.5/14. Polyurethane Wiper | Oil Seals | 0.373 | S02250 | - |
| DHS112-EQUIV W 112X122X6/8 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.313 Inch / 7.95 Millimeter |
| FQ0082-C0 (LBI-112) W 112X122X6/8 AU LBI Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.276 Inch / 7 Millimeter |
| DHS112-E9625 W 112X122X6/8 AU. Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.866 Inch / 22 Millimeter |
| FQ0082-D0 / DSI EQUIV W 112X122X6/8 DSI Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.591 Inch / 15 Millimeter |
| GHW-110 W 110X122.2X7/12 AU Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| GHK-346 W 110X122.2 X7/12 AU. Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.315 Inch / 8 Millimeter |
| WD2401100-WUAQ3 W 110X122.2X8.1-WUAQ3 Polyurethane Wiper | Seal | Oil Seals | 1 Inch / 25.4 Millimeter | 4.562 Inch / 115.875 Millimeter |
| WD2401100-Z201 W 110X122.2X8.1-Z201 Polyurethane Wiper | Seal | 31411705 | Oil Seals | 0.813 Inch / 20.65 Millimeter |

